01Daily Funnel Trend
02Today's Action Board
| Client | Due Date | Status | Attempts | Remarks |
|---|---|---|---|---|
| PASCOM INDUSTRIES PVT LTD | 4 Jun | 145d late | 0 | |
| CHAI LAB | 19 Jun | 130d late | 0 | Not connected |
| Suvasa Apparel and Furnishing Pvt Ltd | 23 Jun | 126d late | 0 | call not received |
| YELLOW TRIANGLE HOSPITALITY LLP -New (Alchemist) | 18 Jul | 101d late | 0 | call not received |
| Jajoo's cakery | 21 Jul | 98d late | 0 | not required |
| JAIPUR CAFE AND BANQUETS(Lazymojo) | 4 Aug | 84d late | 0 | call not received |
| FUNBUN CAKES & MORE | 10 Aug | 78d late | 0 | rate share ki h |
| HERAT | 13 Aug | 75d late | 0 | |
| Krishi Kiran Agrotech Llp | 19 Sept | 38d late | 0 | call not received |
| Select Poly Products Private Limited | 22 Sept | 35d late | 0 | Call not received |
| TRADE WORLD EXIM LLP | 24 Sept | 33d late | 0 | call not reachable |
| Femini the clothing | 24 Sept | 33d late | 0 | call not reachable |
| KANWAL PROVISION STORE | 28 Sept | 29d late | 0 | rohit sir se bat hui h rate issue aa rha h |
| Innovative Agro Dynamics (Skinziya) | 28 Sept | 29d late | 0 | no requirement |
| Joy kitchen | 28 Sept | 29d late | 0 | phone switch off |
| WINNY’S CAFE | 29 Sept | 28d late | 0 | abi busy h free hoke cll karenge |
| ITAARA | 30 Sept | 27d late | 0 | call not received |
| SIMBA FOODS | 30 Sept | 27d late | 0 | call not received |
| WEESEL | 1 Oct | 26d late | 0 | not requirement |
| Adam Phillip Retail India Private Limited | 1 Oct | 26d late | 0 | not requirement |
| La-Eato’s Chicken Town | 2 Oct | 25d late | 0 | eve m call karna h |
| Sreenesh Soul Food Pvt Ltd(Labone) | 2 Oct | 25d late | 0 | small and medium carry bag ka order receive hua |
| VOW FOODS (SKYZA) | 8 Oct | 19d late | 0 | order is running |
| AARAV HOSPITALITY (Jeypore) | 9 Oct | 18d late | 0 | thali box ka order chl rha h |
| Harsidhi Herbal Career | 9 Oct | 18d late | 0 | wrong no. |
| MADDYBRAIN INDIA PVT LTD | 10 Oct | 17d late | 0 | October m call karna h |
| LA SAVEUR FRENCH BAKERS | 10 Oct | 17d late | 0 | call disconnect kr diye |
| Swastik Food and Beverages (Oh! Bambai) | 10 Oct | 17d late | 0 | inse pouches ki bat chl rhi h |
| GURUKRIPA FACILITIES(Kravers Kitchen) | 10 Oct | 17d late | 0 | not requirement |
| PINK CITY DEVELOPERS INC.(Burdera) | 12 Oct | 15d late | 0 | not requirement |
| Thali & More | 12 Oct | 15d late | 0 | thali jacket,carry bag order is running |
| GIPIS PIZZA HOUSE PVT LTD | 13 Oct | 14d late | 0 | travelling charge jyada lagta h or abi purana stock b rkha … |
| RAZVI | 14 Oct | 13d late | 0 | dryfruits or chocolate rkhne k liye box chaiye refrence im… |
| CASINO AIR CATERERS AND FLIGHT SERVICES(Cafs) | 15 Oct | 12d late | 0 | |
| RAMLAL SOHANLAL FOODS PVT LTD | 15 Oct | 12d late | 0 | quality issue tha or abi requirement nhi h diwali bad requi… |
| GANPATI SCIENTIFICS | 16 Oct | 11d late | 0 | Anjali mam se bat chl rhi h |
| Nathu Doodh Wala | 16 Oct | 11d late | 0 | not interested |
| GLOBAL INTERNATIONAL (Littup) | 17 Oct | 10d late | 0 | october m call karna h |
| VEGANMAHARAJ LLP | 19 Oct | 8d late | 0 | not requirement abi aug m protein bar box delivered hue h |
| Arg Food Craft (Love Over Coffee) | 19 Oct | 8d late | 0 | order is running |
| Mohit Icecream | 19 Oct | 8d late | 0 | call disconnect kr diye |
| ISVARA GEM PRODUCTS LLP | 19 Oct | 8d late | 0 | |
| AKAYA WELLNESS | 20 Oct | 7d late | 0 | not requirement abi carry bags rkhe hue h |
| Country Pizza (Town waffle) | 20 Oct | 7d late | 0 | order is running |
| Sharma Sweets & Caterers | 21 Oct | 6d late | 0 | inke ghewar box bne the to abi req nhi h |
| PAAWNA | 23 Oct | 4d late | 0 | stock rkha h bolke call disconnect kr diye |
| Bliss bakery | 23 Oct | 4d late | 0 | order is running |
| CHHABRAS VEG. RESTAURANT-NEW | 26 Oct | 1d late | 0 | Pizza box ka order chl rha h or thali jacket ki nxt mnth re… |
| SHREE KRISHNA TILPATTI BHANDAR | 27 Oct | TODAY | 0 | 1 hour m btata hu uske bad call kiya to call receive nhi ki… |
| BURGER FARM INDIA PVT LTD New | 27 Oct | TODAY | 0 | Rate issue h |
| CHATKA MATKA TASTE KA TADKA | 27 Oct | TODAY | 0 | Call not received |
| SIXDESIRES SUTRA PVT LTD (Pamper Pulse) | 27 Oct | TODAY | 0 | call not received |
| NBC BEVERAGES INC | 27 Oct | TODAY | 0 | call not received |
| Krishna Refrigeration and Electrical | 27 Oct | TODAY | 0 | call not received |
| HANAIM PVT LTD (K-Bap) | 27 Oct | TODAY | 0 | call not received |
| HOTEL KUNAL | 27 Oct | TODAY | 0 | Inhone job switch kr di h contact no share karenge |
| BDC BRUNCH AND DRUNCH CAFE LLP | 27 Oct | TODAY | 0 | call not received |
| Decade Hospitality(Obeque) | 27 Oct | TODAY | 0 | call not received |
| Urban Diaries | 27 Oct | TODAY | 0 | call not received |
| Eggless Baker | 27 Oct | TODAY | 0 | call not received |
| TRUNEEVESH LLP | 27 Oct | TODAY | 0 | call not received |
| Sagar fulchand yadav (Buddy Bite) | 27 Oct | TODAY | 0 | phone switched off |
| Jitendra | 27 Oct | TODAY | 0 | call not received |
| ETHIKOR LLP (Hotel shreeji) | 27 Oct | TODAY | 0 | phone switched off |
| DOVTHA WALA SWEETS AND CATERERS | 27 Oct | TODAY | 0 | call not received |
| DAVADOST PHARMA PVT LTD | 27 Oct | TODAY | 0 | Inhone yha se job switch kr di h contact no. share karenge |
| BIRITO’S CAFE & FOOD COURT | 27 Oct | TODAY | 0 | Pizza box ki rate share ki h |
| PALIS PURE VEG DHABA | 27 Oct | TODAY | 0 | call not received |
| CHHIPA PRINTS N CRAFT (P.) LTD. | 28 Oct | TOMORROW | 0 | abi stock rakha h |
| PRAKASH MACHINERY CENTRE (New) | 28 Oct | TOMORROW | 0 | Diwali bad requirement rhegi tb connect karenge |
| SHAGUN FOOD COURT | 28 Oct | TOMORROW | 0 | laddu box delivered hue h |
| RONAK STATIONERS | 28 Oct | TOMORROW | 0 | not requirement small start up h ghr se hi cake bnate h |
| sanwariya foods & beverages (Natural sweets) | 28 Oct | TOMORROW | 0 | call disconnect kr diye |
| ADITYA DROLIA | 28 Oct | TOMORROW | 0 | not requirement jb b requirement rhegi connect karenge |
| Hotel Marc Inn (EATING TIME) | 28 Oct | TOMORROW | 0 | call not received |
| Lumee Luxe | 28 Oct | TOMORROW | 0 | not requirement foiling issue h to boxes regarding bat hui… |
| Vinayak Card Gallery and Printers (Vinayak Bagru) | 28 Oct | TOMORROW | 0 | Call not received |
| Lazzez Pizza & Cafe | 28 Oct | TOMORROW | 0 | rate issue tha khi or bnwa liye h |
| Anuradha foods and beverages | 28 Oct | TOMORROW | 0 | 4-5 din m update karenge stock check karke |
| D.K. Agency | 29 Oct | 2d | 0 | Sir se bat hui h |
| Asha Agency (Three O seven) | 29 Oct | 2d | 0 | not requirement |
| Muskan jain | 29 Oct | 2d | 0 | moq km h to y local m hi bnwayenge |
| Jaipuri Chat Chaupati | 29 Oct | 2d | 0 | abi out of jaipur h jese hi requirement rhegi group m updat… |
| ARORA CHHAPAN BHOG | 30 Oct | 3d | 0 | not requirement diwali bad requirement rhegi |
| Jolly Farm Pvt Ltd (New) | 30 Oct | 3d | 0 | order is running |
| Hotel ShriGo Banaras | 30 Oct | 3d | 0 | not requirement |
| ROYAL HERITAGE JAIPUR-TVG | 30 Oct | 3d | 0 | call not received |
| The Curst | 30 Oct | 3d | 0 | not requirement |
| SHRI TRADING HOUSE(924.bakestudio) | 30 Oct | 3d | 0 | not requirement abi inhone new buisness start kiya h |
| The brunch house | 30 Oct | 3d | 0 | call not received |
| SUPREME GROUP (MTU) | 30 Oct | 3d | 0 | 10 days bad btayenge |
| Shubham Hotels Pvt.Ltd.(South Avenue) | 30 Oct | 3d | 0 | not requirement stock rkha hua h 6 mnth tk ka paper carry … |
| SWANAND (MY LADDUS) | 30 Oct | 3d | 0 | order is running |
| JANYAS CLOSET | 30 Oct | 3d | 0 | sir se bat hui thi unka koi response nhi rha to khi or orde… |
| SHREE MAYA RESTAURANT | 30 Oct | 3d | 0 | call not received |
| OYSTER | 30 Oct | 3d | 0 | call not received |
| Marbo Crafts | 30 Oct | 3d | 0 | call not received |
| THE KULCHA FACTORY | 30 Oct | 3d | 0 | kulcha box deliver hue h unke liye pucha tha |
| V AND P FOODS LLP( Waraahi) | 30 Oct | 3d | 0 | not requirement |
| Shwetas Bake House | 30 Oct | 3d | 0 | call disconnect kr diye |
| OLIVER HOTELS | 30 Oct | 3d | 0 | ek hi bar apne se wrk kraya tha vo thali box b use nhi aaye |
| Kaushi Narayan Food Private Limited | 30 Oct | 3d | 0 | call not received |
| Mira Infosystem | 30 Oct | 3d | 0 | call not received |
| K. H. FOODS( Kafeholic) | 30 Oct | 3d | 0 | call not received |
| B L FOODS AND HOSPITALITY LLP (Mohanam Restaurant) | 31 Oct | 4d | 0 | call not received |
| HARI ARADHANA PRODUCT | 31 Oct | 4d | 0 | call not received |
| M/S BRICKS | 31 Oct | 4d | 0 | call disconnect kr diye |
| JAIPUR RI DHANI (TVG) | 31 Oct | 4d | 0 | call not received |
| KIDVENTURE COMPANY | 31 Oct | 4d | 0 | call not received |
| SHRAMRAZ RETAIL STORES PVT LTD (METRO 24) | 31 Oct | 4d | 0 | call not received |
| CAKEACHINO CAFE AU LAIT | 31 Oct | 4d | 0 | call not received |
| SURESH BAKERS PVT LTD | 31 Oct | 4d | 0 | Not requirement Dusre vendor ko order diya h last tme koi … |
| Vitabella Hospitality Pvt Ltd (Mia Bella) | 31 Oct | 4d | 0 | call not received |
| Per Piece Collective | 31 Oct | 4d | 0 | call not received |
| PIZZZENIA | 31 Oct | 4d | 0 | call not received |
| Laxmi craft | 31 Oct | 4d | 0 | Rate issue h |
| Hari Shankar Vag Restro | 31 Oct | 4d | 0 | call not received |
| KRS Bakery | 31 Oct | 4d | 0 | inke cake box ka pi bna h bad m update krenge |
| POIYA HEALTHCARE PRIVATE LIMITED | 1 Nov | 5d | 0 | Not requirement |
| THOUGHTPILOTS INDIA PVT LTD | 2 Nov | 6d | 0 | order is running |
| VYOM FOODCRAFT PVT LTD | 2 Nov | 6d | 0 | call not received |
| Shikha Jain (Vrateez) | 2 Nov | 6d | 0 | not requirement bhut sara stock rakha hua h |
| Heaven Seed (24X7) | 2 Nov | 6d | 0 | call not received |
| SWASTIK CREATIONS(Gajja) | 2 Nov | 6d | 0 | call disconnect kr diye |
| ARUNA TEA DEPOT | 2 Nov | 6d | 0 | Inke no nhi h or google wale no pr cll nhi lg rha h |
| ARUSHAN HOSPITALITY PVT LTD | 2 Nov | 6d | 0 | order is running |
| ARA FOODS | 2 Nov | 6d | 0 | Pastry boxes deliver hue h unke regarding bat hui h or othe… |
| Cake Country | 2 Nov | 6d | 0 | call disconnect kr diye |
| RUDRA FOODS (Grameen Pizza) | 2 Nov | 6d | 0 | Not requirement Abi work stop kr rkha h |
| Brahmking Foods Pvt. Ltd. | 2 Nov | 6d | 0 | call disconnect kr diye |
| MKR Foods | 2 Nov | 6d | 0 | call disconnect kr diye |
| Advait Info Services | 2 Nov | 6d | 0 | 15 days m btayenge |
| GELATINO FOODS PVT LTD(Scoop&Cones) | 2 Nov | 6d | 0 | not requirement catelogue and instagram page share kiya h … |
| STACK NUTRACEUTICALS PVT LTD (Thestack) | 3 Nov | 7d | 0 | order is running |
03Top Revenue Clients
| # | Client | Tier | Status | Area | Lifetime Sales |
|---|---|---|---|---|---|
| 1 | Thali & More | HOT | Active | — | ₹64.5L |
| 2 | Kushal Print O | HOT | Stopped | — | ₹61.4L |
| 3 | VYOM FOODCRAFT PRIVATE | WARM | Active | — | ₹38.2L |
| 4 | Suvasa Apparel and | HOT | Stopped | — | ₹37.2L |
| 5 | DUEFUL HEALTHCARE PVT | WARM | Active | — | ₹33.0L |
| 6 | KANWAL PROVISION STORE | WARM | Stopped | — | ₹29.6L |
| 7 | waffel bite | HOT | Active | — | ₹26.7L |
| 8 | Jaipur Bakers Limited | HOT | Active | — | ₹22.5L |
| 9 | Agarwal Namkeen Sweets | HOT | Active | — | ₹19.8L |
| 10 | Pizza Bakers | HOT | Active | — | ₹18.1L |
| 11 | TIPSY CATERERS | HOT | Active | — | ₹12.9L |
| 12 | CASINO AIR CATERERS | HOT | Active | — | ₹10.9L |
| 13 | Lazymojo | HOT | Active | — | ₹10.3L |
| 14 | CRAZYCOFFEE PRIVATE LIMIT | HOT | Active | — | ₹10.0L |
| 15 | Town Coffe | HOT | Active | — | ₹9.4L |
| 16 | Kasaka Metals | HOT | Active | — | ₹9.4L |
| 17 | D.K. Agency | HOT | Active | — | ₹8.9L |
| 18 | SHAGUN FOOD COURT | HOT | Active | — | ₹8.5L |
| 19 | BOMBAY MISTHAN BHANDAR | HOT | Active | — | ₹8.2L |
| 20 | CHHABRAS VEG. RESTAURANT- | HOT | Active | — | ₹6.3L |
| 21 | SODHANI SWEETS AND | HOT | Active | — | ₹6.3L |
| 22 | CHHIPA PRINTS N | HOT | Active | — | ₹6.1L |
| 23 | VICTOS COSMOCARE | WARM | Active | — | ₹5.8L |
| 24 | ARORA CHHAPAN BHOG | WARM | Active | — | ₹5.5L |
| 25 | Burdera | HOT | Active | — | ₹5.2L |
| 26 | R G SURGICAL | HOT | Stopped | — | ₹4.9L |
| 27 | HARYANA | HOT | Active | — | ₹4.7L |
| 28 | BARAMASI | HOT | Active | — | ₹4.7L |
| 29 | LA SAVEUR FRENCH | WARM | Stopped | — | ₹4.5L |
| 30 | GANPATI SCIENTIFICS | HOT | Active | — | ₹4.5L |
| 31 | Nirman Nagar | HOT | Active | — | ₹4.5L |
| 32 | PALIS PURE VEG | HOT | Active | — | ₹4.3L |
| 33 | Swiggy Ltd. | WARM | Stopped | — | ₹3.9L |
| 34 | REGISTRAR MNIT JAIPUR | WARM | Stopped | — | ₹3.6L |
| 35 | Cake Affair | HOT | Active | — | ₹3.6L |
| 36 | JANYAS CLOSET | HOT | Active | — | ₹3.5L |
| 37 | Vimal Vilas (Klever Kitch | HOT | Active | — | ₹3.5L |
| 38 | SKYZA | WARM | Active | — | ₹3.4L |
| 39 | THE GRAPHIC HOUSE | WARM | Stopped | — | ₹3.4L |
| 40 | BROT.Co | WARM | Active | — | ₹3.4L |
| 41 | SIMBA FOODS | WARM | Stopped | — | ₹3.4L |
| 42 | Surajmal Bhagat Private | HOT | Stopped | — | ₹3.3L |
| 43 | DOORBEEN RESTAURANT PVT | WARM | Active | — | ₹3.2L |
| 44 | JAI JINENDRA FOODS | HOT | Active | — | ₹3.2L |
| 45 | THOUGHTPILOTS INDIA PRIVA | WARM | Active | — | ₹2.9L |
| 46 | Thestack | WARM | Active | — | ₹2.8L |
| 47 | MAMA’S PARANTHA AND | HOT | Active | — | ₹2.7L |
| 48 | Jeypore | HOT | Active | — | ₹2.7L |
| 49 | QAANI Enterprises | HOT | Active | — | ₹2.6L |
| 50 | Pamper Pulse | WARM | Active | — | ₹2.5L |
| 51 | D AND S | HOT | Active | — | ₹2.4L |
| 52 | KGC HOSPITALITY PRIVATE | WARM | Active | — | ₹2.4L |
| 53 | Miss Lacy | HOT | Active | — | ₹2.3L |
| 54 | BAKEWELL BAKERS | HOT | Active | — | ₹2.2L |
| 55 | Labone | WARM | Active | — | ₹2.2L |
| 56 | BROT Co. | HOT | Active | — | ₹2.2L |
| 57 | BDC BRUNCH AND | WARM | Active | — | ₹2.1L |
| 58 | China Town | HOT | Active | — | ₹2.1L |
| 59 | PURE COSMEECEUTICALS PRIV | HOT | Active | — | ₹2.0L |
| 60 | Obeque | WARM | Active | — | ₹2.0L |
| 61 | THE KULCHA FACTORY | WARM | Active | — | ₹1.9L |
| 62 | Town Coffee | HOT | Active | — | ₹1.9L |
| 63 | Truharvest | WARM | Active | — | ₹1.8L |
| 64 | PD2 pizza?z | WARM | Active | — | ₹1.8L |
| 65 | Hari Shankar Vag | HOT | Active | — | ₹1.7L |
| 66 | RAMLAL SOHANLAL FOODS | WARM | Stopped | — | ₹1.6L |
| 67 | S.S.T. CAKES & | HOT | Active | — | ₹1.5L |
| 68 | Quyus | WARM | Active | — | ₹1.5L |
| 69 | 7to9 grams coffee | WARM | Active | — | ₹1.4L |
| 70 | A Unit of Chokhi Dhani Re | HOT | Active | — | ₹1.3L |
| 71 | 924.bakestudio | WARM | Stopped | — | ₹1.3L |
| 72 | BROWN VILLE | HOT | Active | — | ₹1.3L |
| 73 | Modern Kitchen | HOT | Active | — | ₹1.3L |
| 74 | Kaleidoscope | HOT | Active | — | ₹1.2L |
| 75 | DAVADOST PHARMA PRIVATE | WARM | Active | — | ₹1.2L |
| 76 | ARUSHAN HOSPITALITY PRIVA | HOT | Active | — | ₹1.2L |
| 77 | Nomi minimal | WARM | stopped | — | ₹1.2L |
| 78 | SURESH BAKERS PRIVATE | WARM | Active | — | ₹1.2L |
| 79 | Shri Bhog | WARM | Active | — | ₹1.2L |
| 80 | Maatie | WARM | Active | — | ₹1.1L |
| 81 | SHREE MAYA RESTAURANT | WARM | Active | — | ₹1.1L |
| 82 | KYFESTO | WARM | Active | — | ₹1.1L |
| 83 | Kravers Kitchen | HOT | Active | — | ₹1.1L |
| 84 | Camiano | HOT | Active | — | ₹1.0L |
| 85 | TAKSHARYA FOOD WORKS | WARM | Active | — | ₹1.0L |
| 86 | Rasakund | HOT | Active | — | ₹1.0L |
| 87 | Waraahi | WARM | Active | — | ₹1.0L |
| 88 | Marbo Crafts | WARM | Active | — | ₹1.0L |
| 89 | Shoplate Mart (TGID) | WARM | Active | — | ₹1.0L |
| 90 | Kanha food corner | WARM | Active | — | ₹95K |
| 91 | PASCOM INDUSTRIES PRIVATE | HOT | Stopped | — | ₹93K |
| 92 | Eggless Baker | WARM | Active | — | ₹93K |
| 93 | Mohanam Restaurant | HOT | Active | — | ₹90K |
| 94 | NEG CHAR | WARM | Active | — | ₹86K |
| 95 | AFFORDABLE INNOVATIVE TEC | HOT | Active | — | ₹85K |
| 96 | The brunch house | WARM | Active | — | ₹81K |
| 97 | LOVE OVER BAKE | WARM | Active | — | ₹79K |
| 98 | HD 3R ASSOCIATES | WARM | Active | — | ₹79K |
| 99 | HARI ARADHANA PRODUCT | WARM | Active | — | ₹78K |
| 100 | B.M.B. SWEETS & | HOT | Active | — | ₹78K |
| 101 | K-Bap | WARM | Active | — | ₹77K |
| 102 | BULB CAFE | WARM | Active | — | ₹74K |
| 103 | Madover pizza | WARM | Active | — | ₹73K |
| 104 | RETRO BIOTECH AND | WARM | Active | — | ₹72K |
| 105 | SHANDI ASSOCIATES | WARM | Stopped | — | ₹72K |
| 106 | JAIBALAJI MARKETING | HOT | Active | — | ₹70K |
| 107 | GBL Personal Care | WARM | Stopped | — | ₹70K |
| 108 | GIPIS PIZZA HOUSE | HOT | Stopped | — | ₹68K |
| 109 | ISVARA GEM PRODUCTS | HOT | Active | — | ₹68K |
| 110 | Shri Vinayak ECOM | WARM | Stopped | — | ₹66K |
| 111 | Kafeholic | WARM | Active | — | ₹66K |
| 112 | Hotel shreeji | HOT | Stopped | — | ₹65K |
| 113 | Lumee Luxe | WARM | Active | — | ₹62K |
| 114 | SHREE KRISHNA TILPATTI | WARM | Active | — | ₹61K |
| 115 | Niramayu | WARM | Active | — | ₹61K |
| 116 | BURGER FARM INDIA | WARM | Active | — | ₹61K |
| 117 | PAAWNA | WARM | Active | — | ₹61K |
| 118 | JAI JINENDRA SWEETS | HOT | Active | — | ₹57K |
| 119 | Pizza burst | WARM | Active | — | ₹57K |
| 120 | Gajja | WARM | Active | — | ₹57K |
| 121 | SKY BLUE | WARM | Active | — | ₹55K |
| 122 | JAIPUR RI DHANI | HOT | Stopped | — | ₹55K |
| 123 | TEA AFFAIR | HOT | Active | — | ₹53K |
| 124 | Herdum biryani | HOT | Stopped | — | ₹52K |
| 125 | HERAT | HOT | Active | — | ₹52K |
| 126 | Cake Country | WARM | Active | — | ₹51K |
| 127 | Oh! Bambai | WARM | Stopped | — | ₹50K |
| 128 | Joy kitchen | WARM | Stopped | — | ₹50K |
| 129 | ALKA INDUSTRIES (NEW)-Pur | WARM | Stopped | — | ₹50K |
| 130 | CAKEACHINO CAFE AU | WARM | Active | — | ₹48K |
| 131 | SORA HOSPITALITY LLP | WARM | Active | — | ₹47K |
| 132 | ACME RETAIL | HOT | Active | — | ₹47K |
| 133 | KAPISHVI FASHIONS | WARM | Stopped | — | ₹47K |
| 134 | Grameen Pizza | WARM | Active | — | ₹45K |
| 135 | Shruti Sales | HOT | Active | — | ₹45K |
| 136 | PRAKASH MACHINERY CENTRE | WARM | Active | — | ₹44K |
| 137 | RYNAH PERFUMES (NEW) | WARM | Active | — | ₹44K |
| 138 | MADDYBRAIN INDIA PRIVATE | HOT | Stopped | — | ₹44K |
| 139 | ROYAL HERITAGE JAIPUR-TVG | WARM | Active | — | ₹42K |
| 140 | Heaven Seed (24X7) | WARM | Active | — | ₹42K |
| 141 | CURIOUS LIFE COFFEE | WARM | Stopped | — | ₹42K |
| 142 | Shivani Medipro Private | WARM | Stopped | — | ₹42K |
| 143 | NBC BEVERAGES INC | WARM | Active | — | ₹40K |
| 144 | Sanskrit Again | WARM | Stopped | — | ₹40K |
| 145 | CHHABRAS PURE VEG-Nirman | WARM | Stopped | — | ₹40K |
| 146 | MAMTA SWEETS | WARM | Active | — | ₹36K |
| 147 | MY LADDUS | WARM | Active | — | ₹36K |
| 148 | JAIPUR | WARM | Active | — | ₹36K |
| 149 | BIRITO’S CAFE & | WARM | Active | — | ₹35K |
| 150 | NATURAL CONSUMERCARE MARK | WARM | Active | — | ₹35K |
| 151 | THE DESSERT CULTURE | WARM | Active | — | ₹35K |
| 152 | OYSTER | WARM | Active | — | ₹33K |
| 153 | Raddi - Shivrajji | WARM | Stopped | — | ₹32K |
| 154 | MNG FOODS PRIVATE | WARM | Active | — | ₹31K |
| 155 | OM SHREE JODHPUR | WARM | Active | — | ₹31K |
| 156 | Bliss bakery | WARM | Active | — | ₹30K |
| 157 | HOSPITAL AND HOSPITAL | WARM | Stopped | — | ₹30K |
| 158 | Peach Herbles | HOT | Active | — | ₹30K |
| 159 | SNS FOOD & | WARM | Active | — | ₹30K |
| 160 | Vinayak Bagru | WARM | Active | — | ₹30K |
| 161 | Hotel ShriGo Banaras | WARM | Active | — | ₹30K |
| 162 | La-Eato’s Chicken Town | WARM | Active | — | ₹30K |
| 163 | CHATKA MATKA TASTE | WARM | Active | — | ₹30K |
| 164 | Vrateez | WARM | Stopped | — | ₹30K |
| 165 | Skinziya | WARM | Stopped | — | ₹30K |
| 166 | Town waffle | HOT | Active | — | ₹30K |
| 167 | Italian affair cafe | WARM | Active | — | ₹29K |
| 168 | ARA FOODS | HOT | Active | — | ₹29K |
| 169 | Delhi 6 Kebab | WARM | Active | — | ₹29K |
| 170 | AKP GLOBAL FOODS | WARM | Stopped | — | ₹28K |
| 171 | wok in style | WARM | Active | — | ₹28K |
| 172 | Alchemist | WARM | Active | — | ₹28K |
| 173 | APNA PAYMENT SERVICES | HOT | Stopped | — | ₹27K |
| 174 | Dinotify | WARM | Active | — | ₹27K |
| 175 | Felicity Integrated Marke | HOT | Active | — | ₹26K |
| 176 | Cubic | WARM | Active | — | ₹26K |
| 177 | The Alchemist Cafe | WARM | Active | — | ₹26K |
| 178 | Snackee | WARM | Active | — | ₹25K |
| 179 | Shwetas Bake House | WARM | Active | — | ₹25K |
| 180 | Littup | WARM | Stopped | — | ₹25K |
| 181 | PINKCITY JEWELHOUSE PRIVA | WARM | Active | — | ₹25K |
| 182 | JAIPUR BITES (TVG) | WARM | Active | — | ₹25K |
| 183 | TRUNEEVESH LLP | WARM | Active | — | ₹25K |
| 184 | PROOFIITO | WARM | Active | — | ₹25K |
| 185 | Navra Apparels & | WARM | Stopped | — | ₹24K |
| 186 | RAJWADA ICECREAM | HOT | Active | — | ₹24K |
| 187 | GOPI METAL POWDERS | HOT | Active | — | ₹22K |
| 188 | Indana Palace Jaipur | WARM | Active | — | ₹21K |
| 189 | THE SUSHI COMPANY | WARM | Stopped | — | ₹21K |
| 190 | M/S BRICKS | WARM | Active | — | ₹21K |
| 191 | M/S VRINDAYAN HOSPITALITY | WARM | Active | — | ₹21K |
| 192 | HOTEL KUNAL | WARM | Active | — | ₹20K |
| 193 | South Avenue | WARM | Active | — | ₹20K |
| 194 | Shree radhey rani mehandi | HOT | Active | — | ₹20K |
| 195 | SUN N JOY | HOT | Active | — | ₹20K |
| 196 | Santino’z | WARM | Active | — | ₹19K |
| 197 | Harsidhi Herbal Career | WARM | Stopped | — | ₹19K |
| 198 | METRO 24 | HOT | Active | — | ₹19K |
| 199 | POKAR SWEETS | WARM | Active | — | ₹18K |
| 200 | Frudle | WARM | Active | — | ₹18K |
| 201 | P PALETTES | HOT | Active | — | ₹17K |
| 202 | NutAura | WARM | Active | — | ₹16K |
| 203 | OREA FOODS LLP | WARM | Stopped | — | ₹15K |
| 204 | VENTURE TRADING | WARM | Stopped | — | ₹15K |
| 205 | Amulyam | WARM | Active | — | ₹15K |
| 206 | RAZVI | WARM | Stopped | — | ₹15K |
| 207 | Quaint | WARM | Active | — | ₹15K |
| 208 | ITAARA | WARM | Stopped | — | ₹15K |
| 209 | The Curst | WARM | Active | — | ₹15K |
| 210 | WEESEL | WARM | Stopped | — | ₹15K |
| 211 | LA - MOON | HOT | Active | — | ₹14K |
| 212 | M/S APNA HOMEOPATHY | WARM | Active | — | ₹14K |
| 213 | Kulcha King Parantha | WARM | Active | — | ₹14K |
| 214 | SUPREME GROUP (MTU) | WARM | Active | — | ₹14K |
| 215 | KIDVENTURE COMPANY | WARM | Active | — | ₹13K |
| 216 | TECHFUSION SYSTEMS PRIVAT | WARM | Active | — | ₹13K |
| 217 | MilesOnCanvas | WARM | Active | — | ₹12K |
| 218 | NITA ENTERPRISE | WARM | Stopped | — | ₹12K |
| 219 | Indian Spice Jaipur | WARM | Stopped | — | ₹11K |
| 220 | AROMA | WARM | Active | — | ₹11K |
| 221 | TRADE WORLD EXIM | WARM | Stopped | — | ₹11K |
| 222 | Elite juice and | WARM | Active | — | ₹11K |
| 223 | Krishi Kiran Agrotech | WARM | Stopped | — | ₹10K |
| 224 | RATAN | WARM | Active | — | ₹10K |
| 225 | Max Integrated Document | HOT | stopped | — | ₹10K |
| 226 | Mia Bella | WARM | Active | — | ₹10K |
| 227 | SUNNFUN TRADERS PRIVATE | HOT | Stopped | — | ₹10K |
| 228 | EATING TIME | WARM | Active | — | ₹10K |
| 229 | MILKY MONK | WARM | Active | — | ₹10K |
| 230 | TOWN WAFFLE | WARM | Active | — | ₹10K |
| 231 | OLIVER HOTELS | WARM | Active | — | ₹10K |
| 232 | FIRVT PRIVATE LIMITED | WARM | Active | — | ₹10K |
| 233 | makhana | WARM | Active | — | ₹10K |
| 234 | SAGAR RATNA | WARM | Active | — | ₹10K |
| 235 | Smellicious candles | WARM | Active | — | ₹10K |
| 236 | AKAYA WELLNESS | WARM | Stopped | — | ₹10K |
| 237 | SANJAY RESTAURANT-EGG DEE | WARM | Active | — | ₹10K |
